[expand title=”Secondary Antibodies”]
| Secondary Antibody | Aliquot Size | Cost per Unit |
|---|---|---|
| Biotinylated Goat anti-Mouse IgG | 10 ul | $3.85 |
| Donkey anti-Goat AlexaFluor 647 IgG | 10 ul | $5.70 |
| Donkey anti-Goat IgG ultrasmall gold conjugate | 1 ul | $0.50 |
| Donkey anti-Rabbit AlexaFluor 568 IgG F(ab')2 frag | 10 ul | $10.10 |
| Goat anti-Mouse AlexaFluor 488 IgG F(ab')2 frag. | 10 ul | $8.00 |
| Goat anti-Mouse AlexaFluor 568 IgG F(ab')2 frag. | 10 ul | $8.00 |
| Goat anti-Mouse AlexaFluor 647 IgG F(ab')2 frag. | 10 ul | $8.00 |
| Goat anti-Mouse IgG 10nm gold conjugate | 1 ul | $0.30 |
| Goat anti-Mouse IgG 6nm gold conjugate | 1 ul | $0.30 |
| Goat anti-Rabbit AlexaFluor 488 IgG F(ab')2 frag. | 10 ul | $8.00 |
| Goat anti-Rabbit AlexaFluor 568 IgG F(ab')2 frag. | 10 ul | $8.00 |
| Goat anti-Rabbit AlexaFluor 647 IgG F(ab')2 frag. | 10 ul | $9.00 |
| Goat anti-Rabbit IgG 10nm gold conjugate | 1 ul | $0.30 |
| Goat anti-Rabbit IgG 6nm gold conjugate | 1 ul | $0.30 |
| Goat anti-Rabbit IgG ultrasmall gold conjugate | 1 ul | $0.50 |
| Goat anti-Rat Alexa Fluor 488 IgG (H+L) | 10 ul | $5.25 |
| Goat anti-Rat Alexa Fluor 647 IgG (H+L), (10ul) | 10 ul | $5.25 |
| Goat anti-Rat IgG 10nm gold conjugate | 1 ul | $0.30 |
[expand title=”Fluorescent Conjugates”]
| Fluorescent Conjugate | Aliquot Size | Cost per Unit |
|---|---|---|
| Alexa Fluor 488 Wheat Germ Agglutinin | 25µl | 1.90 |
| Alexa Fluor 555 Phalloidin | 25µl | $7.95 |
| Alexa Fluor 633 Concanavalin A | 25µl | $2.90 |
| Alexa Fluor 647 Phalloidin | 25µl | $7.95 |
| Alexa Fluor 647 Wheat Germ Agglutinin | Alexa Fluor 647 Wheat Germ Agglutinin | $1.90 |
| Cholera Toxin Subunit B, Alexa Fluor 488 | 5µl | $13.25 |
| Oregon Green 488 Phalloidin | 25µl | $7.30 |
| Streptavidin Alexa Fluor 488 | 10µl | $2.75 |
[expand title=”Primary Antibodies”]
| Primary Antibodies | Aliquot Size | Cost per Unit |
|---|---|---|
| Mouse anti-B Catenin | 5µl | $14.20 |
| Rabbit anti-Choline Acetyltransferase (ChAT) | Rabbit anti-Choline Acetyltransferase (ChAT) | $40.20 |
| Rabbit anti-FLAG Ab | 2µl | $4.04 |
| Rabbit anti-FLAG Ab | 5µl | $10.10 |
| Rabbit anti-GFP | 5µl | $49.00 |
| Sheep anti-tubulin | 5µl | $5.00 |
[expand title=”Nuclear Counterstains”]
| Nuclear Counterstain | Aliquot Size | Cost per Unit |
|---|---|---|
| NucBlue Fixed Cell Stain (DAPI) | Vial | $22.75 |
| NucBlue Live Cell Stain (Hoechst 33342) | Vial | $22.75 |
| NucGreen Dead 488 | Vial | $34.60 |
| Propidium Iodide | 1µl | $0.02/µl |
| SYTO 59 | 5µl | $14.20 |
| Syto13 | 5µl | $5.50 |
| SYTO9 | 5µl | $15.65 |
| ToPro-3 | 5µl | $1.95 |
[expand title=”Fluorescent Stains”]
| Fluorescent Stains | Aliquot Size | Cost per Unit |
|---|---|---|
| BODIPY 500/510 C4, C9 | 20ul | $11.50 |
| Calcofluor White M2R | 10µl | $0.02 |
| CellTracker Deep Red | 50ug | $18.25 |
| CellTracker Green CMFDA | Vial | $18.20 |
| FM1-43FX (for plasma membrane) | Vial | $28.85 |
| FM4-64FX (for plasma membrane) | Vial | $44.85 |
| LIVE/DEAD Cell Imaging Kit (488/570) | 1ml | $27.60 |
| LysoTracker Green DND-26 | 50ul | $17.20 |
| LysoTracker Red DND-99 | 50ul | $17.20 |
| MitoTracker Deep Red FM | 50ug | $17.25 |
| MitoTracker Green FM | 50ug | $17.25 |
| ReadyProbes Cell Viability Imaging Kit, Blue/Green | 2.5ml | $82.85 |
| ReadyProbes Cell Viability Imaging Kit, Blue/Red | 2.5ml | $82.85 |
| SYPRO Orange | 50ul | $29.45 |
| Tubulin Tracker Green | 5ul | $26.55 |
[expand title=”Mounting Media”]
| Mounting Media | Aliquot Size | Cost per Unit |
|---|---|---|
| CFM-1 Plus | 1ml | $8.60 |
| CFM-2 | 1ml | $8.10 |
| CFM-3 | 1ml | $11.00 |
| CFMR2 | 1ml | $11.00 |
| Fluoro-Gel with DABCO | 1ml | $4.25 |
| Fluoro-Gel with Tris Buffer | 1ml | $4.20 |
| ProLong Diamond | $49.00 | |
| ProLong Diamond w/DAPI | $51.20 | |
| ProLong Gold | $39.30 | |
| SlowFade Diamond | $44.40 | |
| SlowFade Diamond w/DAPI | $47.40 | |
| Vectashield | 1ml | $15.40 |
[expand title=”Immuno Reagents”]
| Immuno Reagent | Aliquot Size | Cost per Unit |
|---|---|---|
| Aurion BSA-c (acetylated BSA) 10% solution | 100µl | $0.80 |
| BackDrop Blue Background Suppressor | Vial | $39.25 |
| BackDrop Green Background Suppressor | Vial | $39.25 |
| BackDrop Red Background Suppressor | Vial | $39.25 |
| Block for Donkey Gold Conjugates | Drop | $0.35 |
| Block for Goat Gold Conjugates | Drop | $0.35 |
| Cold Water Fish Skin Gelatin 40% solution | 1µl | $0.02 |
[expand title=”Immunoglobulins”]
| Immunoglobulin | Aliquot Size | Cost per Unit |
|---|---|---|
| Goat IgG | 10µl | $1.45 |
| Human IgG | 10ul | $1.85 |
| Mouse IgG | 10µl | $2.00 |
| Rabbit IgG | 10µl | $2.00 |
| Rat IgG | 10µl | $2.10 |
| Sheep IgG | 10µl | $1.45 |
[expand title=”Normal Sera”]
| Normal Sera | Aliquot Size | Cost per Unit |
|---|---|---|
| Normal Donkey Serum | 500µl | $5.50 |
| Normal Goat Serum | 500µl | $5.50 |
| Normal Rabbit Serum | 500µl | $6.40 |
| Normal Sheep Serum | 100µl | $3.60 |
[expand title=”Fixatives”]
| Fixatives | Aliquot Size | Cost per Unit |
|---|---|---|
| 16% Paraformaldehyde | 10ml ampoule | $5.50 |
| 25% Glutaraldehyde | 10ml ampoule | $5.85 |
| 4% aqueous Osmium Tetroxide | 2ml ampoule | $8.35 |
| 4% aqueous Osmium Tetroxide | 5 ml ampoule | $16.50 |
| 8% Glutaraldehyde | 10ml ampoule | $5.20 |
| 8% Glutaraldehyde | 2ml ampoule | $4.60 |
[expand title=”Reagents”]
| Reagents | Aliquot Size | Cost per Unit |
|---|---|---|
| Dulbecco's 1X PBS, no Ca+, no Mg+ | 1 pkg to make 1L | $6.30 |
| Tris Buffered Saline, to make 1 liter | pkg | $28.75 |
| Tris Buffered Saline, powder (Fisher) | 1 pkg to make 500ml | $9.20 |
| Vectabond | 0.7ml | $13.70 |
[expand title=”LM and Confocal Supplies”]
| LM and Confocal Supplies | Aliquot Size | Cost per Unit |
|---|---|---|
| Cardboard Slide Folders, 20 slide capacity | each | $11.00 |
| CryoJane slides, 1X adhesive coating | each | $3.60 |
| DuraEdge Microtome Blade, High Profile, PTFE Coated | Box of 50 | $82.00 |
| Fisherbrand Coverglass, 22X22mm #1.5 | 1 oz box | $37.85 |
| Fisherbrand Coverglass, 22X40mm #1.5 | 1 oz box | $36.10 |
| Fisherbrand Coverglass, 22X50mm #1.5 | 1 oz box | $35.40 |
| High Performance cover glass, 18X18mm, #1.5 | each | $0.10 |
| High Performance cover glass, 22X22mm, #1.5 | each | $0.30 |
| MatTek Glass Bottom Dishes, 35mm dish, 10mm insert, #1.5 thick. | each | $6.00 |
| MatTek Glass Bottom Dishes, 50mm dish, 140mm insert, #1.5 thick. | each | $5.90 |
| MatTek Glass Bottom Dishes, 6-well plate | each | $21.00 |
| Nail Polish, clear, fast drying | Bottle | $6.00 |
| Nunc Lab-Tek II Chambered Coverglass - 1 well | each | $12.45 |
| Nunc Lab-Tek II Chambered Coverglass - 2 well | each | $13.65 |
| Nunc Lab-Tek II Chambered Coverglass - 4 well | each | $15.15 |
| Nunc Lab-Tek II Chambered Coverglass - 8 well | each | $16.25 |
| Secure Seal adhesive spacers, 1 well, 13mm diam., 0.12mm deep | each | $1.65 |
| Secure Seal adhesive spacers, 8 well, 9mm diam., 0.12mm deep | each | $1.90 |
| Slide Box, 100 slide capacity | each | $11.95 |
| Slide Box, 25 slide capacity | each | $8.60 |
| Superfrost Plus Slides | Box of 72 | $33.70 |
[expand title=”EM Prep Supplies”]
| EM Prep Supplies | Aliquot Size | Cost per Unit |
|---|---|---|
| Carbon Coated Cu Grids, 400mesh | each | $2.35 |
| Carbon Coated Ni Grids, 400 mesh | each | $2.60 |
| Formvar/Carbon Coated Copper Grids, 100 mesh | each | $1.75 |
| Formvar/Carbon Coated Copper Grids, 200 mesh | each | $1.85 |
| Formvar/Carbon Coated Nickel Grids, 100 mesh | each | $2.00 |
| Formvar/Carbon Coated Nickel Grids, 200 mesh | each | $1.95 |
| Formvar/Carbon Coated Nickel Grids, 400 mesh | each | $1.95 |
| ITO Coated Coverslips, 22 X 22mm, #1.5 thickness | each | $5.55 |
| Lacey Carbon Cu Grids, 400 mesh | each | $3.20 |
| Microporous specimen capsules, 30 µm (for CPD) | each | $3.20 |
| Nunc low-profile plates, 72 well | each | $2.45 |
| Permanox dishes, 60mm | each | $3.10 |
| Rivets for cryoSEM | each | $1.10 |
| Silicon Chip Specimen Supports | each | $0.55 |
| Thermanox coverslips, 15mm round | each | $1.20 |
| Thermanox coverslips, 22X60mm | each | $1.20 |
| Thermanox coverslips, 25mm round | each | $1.20 |
[expand title=”General Supplies”]
| General Supplies | Aliquot Size | Cost per Unit |
|---|---|---|
| 20 ml Scintillation Vials | each | $0.65 |
| Nunc 12-well culture plates | each | $3.45 |
| Nunc 24-well culture plates | each | $3.75 |
| Nunc 6-well culture plates | each | $3.05 |
[expand title=”LCM Supplies”]
| LCM Supplies | Aliquot Size | Cost per Unit |
|---|---|---|
| Adhesive Caps, (200ul clear) | Each | $4.36 |
| Adhesive Caps, (200ul opaque) | Each | $4.36 |
| Adhesive Caps, (500ul clear) | Each | $4.36 |
| Adhesive Caps, (500ul opaque) | Each | $4.48 |
| Lumox Dish, 35 - (hydrophilic) | Each | $17.60 |
| Lumox Dish, 50 - (hydrophilic) | Each | $17.60 |
| Membrane Ring, 35 | Each | $22.40 |
| Membrane Ring, 50 | Each | $23.10 |
| PEN Membrane slide, 0.17 | Each | $8.14 |
| PEN Membrane slide, 1.0 | Each | $5.03 |
| PET Frame slide, 1.0 | Each | $10.06 |
| PET Membrane slide, 0.17 | Each | $8.14 |
| PET Membrane slide, 1.0 | Each | $6.10 |
[expand title=”HPF Supplies”]
| HPF Supplies | Aliquot Size | Cost per Unit |
|---|---|---|
| FF Carriers, gold plated | each | $4.35 |
| FF Rings, gold plated | each | $1.70 |
| Flat Specimen Carrier, 1.2mm/200um | each | $3.60 |
| Flat Specimen Carrier, 1.2mm/400um | each | $3.60 |
| Flat Specimen Carrier, 1.5mm/200um | each | $3.60 |
| Sapphire discs, 1.4mm diam. | each | $7.45 |